Here's a list of data that gets rolled over from the previous tax return when you use an automatically created return or add a new return.
If the schedule is likely to have data pre-populated from IR data or from data distribution, the schedule won't be rolled over.
Tax return data that is rolled over
This information is correct for the current tax year.
Main form refers to the Tax > Compliance list > Tax return page, as opposed to an attachment or schedule.
In 2026, less data will be rolled over because some schedules containing this data have been replaced with the ability to enter data directly into the tax return.
You'll need to add any missing detail manually in 2026. In following years, data will continue rolling over.
We've indicated below which data is excluded from rolling over from 2025 to 2026.
Attachment or schedule | Field | Return type |
|---|---|---|
Adjustments Excluding 2025 to 2026 | Description | IR8 |
Business income Excluding 2025 to 2026 | Income source | IR4, IR6, IR7, IR8, IR9 |
Business income statement | Type of business Other income description Expenses description Other expenses description Depreciation on buildings and assets Description Date purchased Sold Months claimable Cost Opening value (from prior-year closing balance) Rate Method | IR3, IR3NR, IR4, IR6, IR7, IR8, IR9 |
Controlled foreign company (CFC) and foreign investment fund (FIF) disclosures | All non-monetary fields from the following sections: Controlled foreign company (CFC) disclosures Foreign investment fund (FIF) disclosures - attributable income method Foreign investment fund (FIF) disclosures - other calculation methods | IR3, IR3NR, IR4, IR6, IR7, IR8, IR9 |
Donation deductions Excluding 2025 to 2026 | Donee | IR4, IR8, IR9 |
Donations schedule | Name | IR526 |
Estate or trust income Excluding 2025 to 2026 | Payer Type of estate or trust | IR3, IR3NR, IR4, IR6 |
Expenses claimed Excluding 2025 to 2026 | Expense source | IR3, IR3NR, IR6, IR7 |
Income from another partnership Excluding 2025 to 2026 | Payer Active or passive? | IR7 |
IR1261 overseas income summary attachment | Payer Income type Tax jurisdiction | IR3 |
IR215 Adjusting income for student loan and WfFTC | Details of children Names Shared care option IRD number Non-resident spouse or partner Name Country of residence IRD number Other payments: Description | IR3 |
IR3NR main form | Jurisdiction of tax residency Tax identification numbers (TINs) are not issued by jurisdiction TIN not required in jurisdiction Tax identification number | IR3NR |
IR4 main form | Non-resident for tax purposes Shareholder IRD number Shareholder name | IR4 |
IR526 main form | Partner IRD number Partner name | IR526 |
IR6 main form | Type of estate or trust All settlor details All beneficiary details, and the opening balance from the prior year's closing balance in the beneficiary account movements | IR6 |
IR7 main form | Partner or owner name Partner or owner IRD number Partner or owner attribution of income/(loss) percentage | IR7 |
Overseas income Excluding 2025 to 2026 | Payer | IR4, IR6, IR7, IR8, IR9 |
Rental income Excluding 2025 to 2026 | Income source | IR3, IR3NR, IR4, IR6, IR7, IR8 |
Rental income statement | Full address Other income description Other expenses description Depreciation on buildings and assets Description Date purchased Sold Months claimable Cost Opening value (from prior-year closing balance) Rate Method | IR3, IR3NR, IR4, IR6, IR7, IR8, IR9 |
Residential property income | Residential income method Description (excluding 2022 to 2023) | IR3, IR4, IR6, IR7, IR8, IR9 |
Royalties Excluding 2025 to 2026 | Payer | IR3NR, |
Self-employment income Excluding 2025 to 2026 | Income source | IR3, IR3NR |
Working for families | Details of children Names Date of birth IRD number Care start date Care stop date Date of death | IR3 |
Tax return data that isn't rolled over
These schedules aren't rolled over. Most of the data will be pre-populated from IR data or from data distribution.
This information is correct for the current tax year.
IR4J Annual imputation return
IR8J Annual Māori authority credit account return
Dividend income
Government subsidy
Income with tax deducted from summary of income
Interest income
Look-through company income
Maori authority distribution
Other income
Partnership income
Portfolio investment entity (PIE) income – IR3, IR3NR, IR4, IR6 and IR7
Sale of property
Schedular payments income
Shareholder salaries with no tax deducted.